Rural Transportation 5311(f) Grants
5311(f) grant money is available each year, but you must check with your State Department of Transportation (DOT) for their grant schedule (each state is different) and the eligibility of your project. You may need to coordinate with multiple state offices, depending on the routes that you intend to serve. We have helped identify the specific program contact for the 5311(f) program in your state and provided their direct contact information.
Eligible grant projects include:
- Capital Projects
- Operating Assistance
- Marketing Assistance
- Planning Assistance
Check your state DOT website for more information about how to apply for 5311(f) funds in your state. We have imbeded the link to your state’s 5311(f) or grants webpage inside the state’s name as a clickable hyperlink.
FY 2019 Funding | Contact | |
Alabama |
$2,461,481
| Mr. Joe Nix (334) 353-6421 nixj@dot.state.al.us |
$1,292,706 |
Ms. Debbi Howard | |
Arizona |
$1,876,762 | Ms. Sarah Fitzgerald (602) 712-7106 sfitzgerald@azdot.gov |
Arkansas |
$1,934,640 | Ms. Patricia Slater (501) 569-2474 patricia.slater@ardot.gov |
California | Mr. Ronaldo Hu (916) 657-3955 ronaldo_hu@dot.ca.gov | |
Colorado | Mr. Michael Timlin (303) 757-9648 michael.timlin@state.co.us | |
Connecticut | Ms. Joanna Juskowiak (860) 594-2846 joanna.juskowiak@po.state.ct.us | |
Delaware |
Ms. Cathy Smith | |
Florida |
Ms. Liz Stutts | |
Georgia | Ms. Pat Downs (404) 532-0073 pdowns@dot.ga.gov | |
Hawaii | Mr. Ryan Fujii (808) 587-2028 ryan.fujii@hawaii.gov | |
Idaho | Ms. Rachel Pallister (208) 334-8822 rachel.pallister@itd.idaho.gov | |
Illinois | Mr. Glenn Groesch (217) 524-2156 Glenn.Groesch@illinois.gov | |
Indiana |
Mr. Todd Jennings | |
Iowa | Mr. Ryan Ward (515) 233-7877 ryan.ward@iowadot.us | |
Kansas | Mr. Cory Davis (785) 296-7984 coryd@ksdot.org | |
Kentucky | Mr. Eric Perez (502) 782-5170 eric.perez@ky.gov | |
Louisiana | Ms. Michelle Horne (225) 379-3057 michelle.horne@la.gov | |
Maine | Ms. Barbie Jo Lord (207) 624-3026 barbie_jo.lord@maine.gov | |
Maryland |
Ms. Jeannie Fazio | |
Massachusetts | Ms. Abril Novoa Camino (857) 368-8968 abril.novoa-camino@dot.state.ma.us | |
Michigan |
Mr. Rob Pearson | |
Minnesota | Mr. Robert Clarksen (651) 366-4182 robert.clarksen@state.mn.us | |
Mississippi |
Mr. Alfred Tatum | |
Missouri | Mr. Bryan Heckman (573) 751-7481 bryan.heckman@modot.mo.gov | |
Montana | Mr. Eric Romero (406) 444-7645 eromero@mt.gov | |
Nebraska | Mr. David Jacobs (406) 444-9192 dajacobs@mt.gov | |
Nevada | Ms. Natalie Christ (775) 888-7356 nchrist@dot.state.nv.us | |
New Hampshire | Ms. Shelley Winters (603) 271-3497 swinters@dot.state.nh.us | |
New Jersey | Mr. Robert Koska (973) 491-7376 robert.koska@dot.state.nj.us | |
New Mexico | Ms. Marcy Eppler (505) 827-5435 marsha.eppler@state.nm.us | |
New York | Mr. Bill Telovsky (518) 457-8355 Wtelovsky@dot.state.ny.us | |
North Carolina |
Mr. Joe Melvin | |
North Dakota | Mr. Denny Johnson (701) 328-2194 dennjohnson@nd.gov | |
Ohio | Mr. Brett Harris (614) 466-7440 brett.harris@dot.state.oh.us | |
Oklahoma | Mr. Ken LaRue (405) 521-2584 klarue@odot.org | |
Oregon | Mr. Matt Barnes (503) 986-4051 matthew.m.barnes@odot.state.or.us | |
Pennsylvania | Ms. Tina Chubb (717) 783-3990 vchubb@state.pa.us | |
Rhode Island | Mr.Robert Letourneau (401) 222-4203 bletour@dot.state.ri.us | |
South Carolina | Ms. Diane Lackey (803) 737-0831 lackeydm@scdot.org | |
South Dakota | Ms. Melissa Hull (605) 773-7038 Melissa.Hull@state.sd.us | |
Tennessee |
Ms. Dironna Belton | |
Texas | Ms. Vanessa Owens (512) 374-5223 vanessa.owens@txdot.gov | |
Utah | Ms. Leone Gibson (801) 964-4508 lgibson@utah.gov | |
Vermont | Ms. Krista Chadwick (802) 828-5750 krista.chadwick@state.vt.us | |
Virginia | Mr. Darrel Feasel (804) 786-8089 darrel.feasel@drpt.virginia.gov | |
Washington | Mr. Steve Abernathy (360) 705-7929 abernas@wsdot.wa.gov | |
West Virginia |
Ms. Cindy Fish | |
Wisconsin | Mr. Joe Kapper (608) 264-9532 joseph.kapper@dot.wi.gov | |
Wyoming | Mr. John Black (307) 777-4181 john.black@dot.state.wy.us | |
*TOTAL |
$98,960,607 |